<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>Techpedition &#187; Tech</title>
	<atom:link href="http://www.techpedition.com/category/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techpedition.com</link>
	<description>Technology New with a Southern Flavor</description>
	<lastBuildDate>Thu, 09 Sep 2010 04:58:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<!-- podcast_generator="Blubrry PowerPress/1.0.9" mode="advanced" entry="simple" -->
	<itunes:summary>Random technology, gaming, comic, movie, television, and anime ramblings and entertainment from the techpedition pundits.</itunes:summary>
	<itunes:author>Kary Brown, Sergio Lugo, James Allen Knotts, Carl Minor, and Clarence Brown</itunes:author>
	<itunes:explicit>yes</itunes:explicit>
	<itunes:image href="http://www.techpedition.com/wp-content/uploads/2010/09/album.art.400.jpg" />
	<itunes:owner>
		<itunes:name>Kary Brown, Sergio Lugo, James Allen Knotts, Carl Minor, and Clarence Brown</itunes:name>
		<itunes:email>billadakilla@gmail.com</itunes:email>
	</itunes:owner>
	<managingEditor>billadakilla@gmail.com (Kary Brown, Sergio Lugo, James Allen Knotts, Carl Minor, and Clarence Brown)</managingEditor>
	<copyright>techpedition.com</copyright>
	<itunes:subtitle>Technology News with a Southern Flavor</itunes:subtitle>
	<itunes:keywords>gaming, technology, comics, movies, television, anime, pc, news</itunes:keywords>
	<image>
		<title>Techpedition &#187; Tech</title>
		<url>http://www.techpedition.com/wp-content/uploads/2010/09/album.art.400.jpg</url>
		<link>http://www.techpedition.com/category/tech/</link>
	</image>
	<itunes:category text="Games &amp; Hobbies">
		<itunes:category text="Video Games" />
	</itunes:category>
	<itunes:category text="Technology">
		<itunes:category text="Tech News" />
		<itunes:category text="Gadgets" />
	</itunes:category>
		<item>
		<title>PC Project 2011</title>
		<link>http://www.techpedition.com/2010/09/pc-project-2011/</link>
		<comments>http://www.techpedition.com/2010/09/pc-project-2011/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 04:58:18 +0000</pubDate>
		<dc:creator>Sergio Lugo II</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[PC Upgrade]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows 98]]></category>

		<guid isPermaLink="false">http://www.techpedition.com/?p=6577</guid>
		<description><![CDATA[I&#8217;m always looking for a cheap project to work on, and while digging through a closet at my Dad&#8217;s house the other day I came across an old PC.  It was under a pile of my brother&#8217;s old stuff and hadn&#8217;t been touched in about 8 years.  I pulled it out and asked if I [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">I&#8217;m always looking for a cheap project to work on, and while digging through a closet at my Dad&#8217;s house the other day I came across an old PC.  It was under a pile of my brother&#8217;s old stuff and hadn&#8217;t been touched in about 8 years.  I pulled it out and asked if I could liberate it from its musty grave to see what could be done with it.  After investigation I found that it was a computer my dad inherited from a business, when the business upgraded their machines.  It was rocking Windows 98 and had collected enough dust to choke an infant.</p>
<p style="text-align: center;"><a href="http://www.techpedition.com/wp-content/uploads/2010/09/100_0946.jpg"><img class="aligncenter size-full wp-image-6578" title="100_0946" src="http://www.techpedition.com/wp-content/uploads/2010/09/100_0946.jpg" alt="" width="447" height="335" /></a></p>
<p>When I got it home, and plugged it in, it worked.  It booted up and got all the way into Windows.  This was much more than I expected it to do.  After surfing through multiple login pages and canceling the network password check I was able to do a status check of all the hardware and get some specs from it.</p>
<p>600 mHz Pentium 3<br />
64 MB of SDRAM<br />
8GB Hard Drive Space</p>
<p>Both video and audio were on-board and the USB ports were 1.0, so I&#8217;m not working with a completely defunct dinosaur.  What I find very interesting is that the back of the computer had a key hole and a set of keys to lock and unlock the case.  The lock was &#8220;supposed&#8221; to prevent me from getting to the case, but I didn&#8217;t learn this until I had already ripped off the case with the lock still locked.  Oh well.</p>
<p style="text-align: center;"><a href="http://www.techpedition.com/wp-content/uploads/2010/09/100_0949.jpg"><img class="aligncenter size-full wp-image-6579" title="100_0949" src="http://www.techpedition.com/wp-content/uploads/2010/09/100_0949.jpg" alt="" width="447" height="335" /></a></p>
<p>The motherboard and case setup is not your typical ATX standard, or at least not that I can tell.  I will need to do a bit more research to find what I can fit on this Motherboard however, it does look like it has 3 distinct PCI slots.  Those will come in handy.</p>
<p>I plan on tinkering with this PC in the coming months, and getting it upgraded enough to run Windows 2000, XP, or even 7.  2000 is my dad&#8217;s prefered OS if I plan on returning it, but I want to go big and try to squeeze 7 on it.  I will be posting my progress regularly and hope to have it finished sometime next year.  Wish me luck!!!</p>
<img src="http://www.techpedition.com/?ak_action=api_record_view&id=6577&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.techpedition.com/2010/09/pc-project-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cellular South Ups their Android Game 5 Fold</title>
		<link>http://www.techpedition.com/2010/08/cellular-south-ups-their-android-game-5-fold/</link>
		<comments>http://www.techpedition.com/2010/08/cellular-south-ups-their-android-game-5-fold/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 13:56:40 +0000</pubDate>
		<dc:creator>Carl Minor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.techpedition.com/?p=6274</guid>
		<description><![CDATA[Those of you who live in the South know CellularSouth. They are a local Cellular provider who for 70 bucks a month offer a service for unlimited everything. &#8220;Man if only they had some better phones, I know me and the wife would consider changing carriers.&#8221; Wow those are some nice phones for a little [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-6273" title="featureCellSouth" src="http://www.techpedition.com/wp-content/uploads/2010/08/feature.cellularsouth.droid_.jpg" alt="" width="680" height="220" /></p>
<p>Those of you who live in the South know CellularSouth.  They are a local Cellular provider who for 70 bucks a month offer a service for unlimited everything.  &#8220;Man if only they had some better phones, I know me and the wife would consider changing carriers.&#8221;</p>
<p><a href="http://www.cellularsouth.com/DiscoverCenter/phones-apps/android/index.jsp"><img class="aligncenter size-full wp-image-6395" title="cellSouthAndroid" src="http://www.techpedition.com/wp-content/uploads/2010/08/androids.cellsouth.jpg" alt="" width="909" height="321" /></a></p>
<p>Wow those are some nice phones for a little regional provider.  For those wondering what that under the curtain <a href="http://galaxys.samsungmobile.com/" target="_blank">Samsung Galaxy S is Click Here</a>.  Not sure why they hiding it.  Possible they may have their own unique design to it or a Cell South Blue color scheme.  Well Cell South you almost had my money.  I am still holding out for a touch phone of a minimum 3.6 inch screen (800&#215;480 or better), with physical Qwerty keyboard similar to or better than the HTC Touch Pro 2 Keyboard,  A Snapdragon 1ghz processor or better, and Windows Phone 7 (Might Consider Android).  You here me HTC, GET TO WORK ON THE TOUCH PRO 3.  I am out of contract and that is the only way I will upgrade from my awesome Touch Pro 2.</p>
<img src="http://www.techpedition.com/?ak_action=api_record_view&id=6527&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.techpedition.com/2010/08/cellular-south-ups-their-android-game-5-fold/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Netflix Arrives on Iphone and Ipod Touch-TODAY</title>
		<link>http://www.techpedition.com/2010/08/netflix-arrives-on-iphone-and-ipod-touch-today/</link>
		<comments>http://www.techpedition.com/2010/08/netflix-arrives-on-iphone-and-ipod-touch-today/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 13:36:29 +0000</pubDate>
		<dc:creator>Carl Minor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.techpedition.com/?p=6388</guid>
		<description><![CDATA[Clarence has been wishing for this and it is here. What&#8217;s taking so long Win-Phone 7? I want some Netflix in my pocket too. It will be interesting to see if my friends with EYE-whatevas will be doing more Netflix streaming than other tasks their devices were originally designed for. So far I know we [...]]]></description>
			<content:encoded><![CDATA[<p>Clarence has been wishing for this and it is here.  What&#8217;s taking so long Win-Phone 7?  I want some Netflix in my pocket too.  It will be interesting to see if my friends with EYE-whatevas will be doing more Netflix streaming than other tasks their devices were originally designed for.  So far I know we all watch more Netflix on our 360&#8217;s than we play games on it.  This brings up another thought; what is AT&amp;T gonna do about that data cap?  I know I have come close mine (Verizon) streaming Internet radio.  Video is whole-nother beast.  Click the Netflix image below for a link to Netflix&#8217;s Facebook page and a link to <a href="http://iTunes.com/apps/netflix " target="_blank">Itunes store to download the free app</a>.</p>
<p style="text-align: center;"><a href="http://www.facebook.com/netflix?v=wall"><img class="aligncenter size-full wp-image-6389" title="featureNetflix" src="http://www.techpedition.com/wp-content/uploads/2010/08/Netflix_Logo.jpg" alt="" width="680" height="220" /></a></p>
<img src="http://www.techpedition.com/?ak_action=api_record_view&id=6528&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.techpedition.com/2010/08/netflix-arrives-on-iphone-and-ipod-touch-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free U.S. Phone calls to Land Line and Mobile c/o Gmail</title>
		<link>http://www.techpedition.com/2010/08/free-u-s-phone-calls-to-land-line-and-mobile-co-gmail/</link>
		<comments>http://www.techpedition.com/2010/08/free-u-s-phone-calls-to-land-line-and-mobile-co-gmail/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 13:19:16 +0000</pubDate>
		<dc:creator>Carl Minor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.techpedition.com/?p=6384</guid>
		<description><![CDATA[I signed into my G-mail account this morning and received a pop-up stating free phone calls. I immediately thought, &#8220;Dammit some spam got through&#8221;, but lo and behold it was legitimate Google giving away more free stuff so that you would never leave them and they could continue to monitor your every click thus making [...]]]></description>
			<content:encoded><![CDATA[<p>I signed into my G-mail account this morning and received a pop-up stating free phone calls.  I immediately thought, &#8220;Dammit some spam got through&#8221;, but lo and behold it was legitimate Google giving away more free stuff so that you would never leave them and they could continue to monitor your every click thus making billions selling your activity profile to the highest bidder.  Hmm, I wonder.  Can Google legally monitor your phone call like they do your email.  We all know they have somewhat decent voice recognition technology which they used to auto populate captions on our Youtube videos.  Oh well, cheap International Phone Calls here I come.</p>
<p><a href="http://www.google.com/chat/voice/"><img class="aligncenter size-full wp-image-6385" title="gmailPhone" src="http://www.techpedition.com/wp-content/uploads/2010/08/gmail.calls_.jpg" alt=""  /></a></p>
<img src="http://www.techpedition.com/?ak_action=api_record_view&id=6529&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.techpedition.com/2010/08/free-u-s-phone-calls-to-land-line-and-mobile-co-gmail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know Your Basics Episode 001: Television AV Jacks</title>
		<link>http://www.techpedition.com/2010/08/know-your-basics-episode-001-television-av-jacks/</link>
		<comments>http://www.techpedition.com/2010/08/know-your-basics-episode-001-television-av-jacks/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 07:55:07 +0000</pubDate>
		<dc:creator>Sergio Lugo II</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Other Tech]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Video Feature]]></category>

		<guid isPermaLink="false">http://www.techpedition.com/?p=6276</guid>
		<description><![CDATA[Technology can be confusing, and there are few people to make sense of it all. Here’s you chance to get in on the ground floor. Let Techpedition: Know Your Basics be your first steps to understanding how your increasingly complex hardware works. Enjoy the first episode (Television Audio Video Jacks).]]></description>
			<content:encoded><![CDATA[<p>Technology can be confusing, and there are few people to make sense of it all.  Here’s you chance to get in on the ground floor.  Let Techpedition: Know Your Basics be your first steps to understanding how your increasingly complex hardware works.</p>
<p>Enjoy the first episode (Television Audio Video Jacks).</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/PLzIfifJxOQ?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/PLzIfifJxOQ?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<img src="http://www.techpedition.com/?ak_action=api_record_view&id=6014&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.techpedition.com/2010/08/know-your-basics-episode-001-television-av-jacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechByte 005: iTunes Library Folder Monitoring [PC]</title>
		<link>http://www.techpedition.com/2010/07/techbyte-005-itunes-library-folder-monitoring-pc/</link>
		<comments>http://www.techpedition.com/2010/07/techbyte-005-itunes-library-folder-monitoring-pc/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 09:01:02 +0000</pubDate>
		<dc:creator>Clarence Brown</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[TechByte]]></category>

		<guid isPermaLink="false">http://www.techpedition.com/?p=6034</guid>
		<description><![CDATA[If you&#8217;re part of the Apple iPhone/iPod owner base, then you have undoubtedly been forced into the world of iTunes, Mac user or not. And while this in itself is not a total loss, there are certainly some frustrating things about iTunes on Windows which have cause for improvement. Putting buggy video playback and the [...]]]></description>
			<content:encoded><![CDATA[<div style="margin: 0px 0px 5px 5px; border: 1px solid #ccc; float: right; width: 280px; height: 220px; overflow: hidden; padding: 0px;"><img style="max-width: 680px; padding: 0px;" src="http://www.techpedition.com/wp-content/uploads/2010/07/iTunesFolderWatch.jpg" /></div>
<p>If you&#8217;re part of the Apple iPhone/iPod owner base, then you have undoubtedly been forced into the world of iTunes, Mac user or not. And while this in itself is not a total loss, there are certainly some frustrating things about iTunes on Windows which have cause for improvement. Putting buggy video playback and the seemingly slow performance aside, iTunes lacks something which I would consider core functionality, folder monitoring. </p>
<p>Unlike Windows Media Player, or the Zune software, iTunes does not have built in folder monitoring. What is folder monitoring? Folder monitoring is when the player library searches (monitors) one or more folders and check for any changes. If a new item is added to the folders, then it is also added to the library. If a file is removed from the folder, then it is removed from the library. Why is this important? Simple. Most people have one core folder that they keep their music in. And instead of having to manually add new content to your iTunes library every time something is added to that folder, folder monitoring could automatically do this for you. Yes, making music management a heck of a lot easier.</p>
<p>Fortunate for us, there is a handy third-party tool that can help alleviate the pain, <a href="http://albumbrowser.klarita.net/itfw.html">iTunes Folder Watch</a>. A product of klarita.net, iTunes Folder Watch is offered as free-to-try-ware, which continues to work in manual mode, even after the trial period is over. Aside from the nag screen on startup and shutdown, this software is worth more than its weight in gold.</p>
<p>After installing the software and booting it up for the first time, you will be presented with the following screenshot (a). This part is pretty self-explanatory. Here, under the &#8216;Watch Folder&#8217; tab, you can select the folders you wish to monitor for iTunes import. Next go the &#8216;Configuration&#8217; tab. Here you can fine tune your iTunes import experience, such as scanning for dead track on startup, adding your imported tracks to a playlist, allowing it to start on windows boot up, and allowing your tracks to be monitored automatically without intervention.</p>
<div style="float: left; text-align: center; width: 323; height: 253; margin: 0px 0px 5px 5px; padding: 0px;"><a href="http://www.techpedition.com/wp-content/uploads/2010/07/iTunesFolderWatch.a.jpg" rel="shadowbox[post-6034];player=img;"><img style="max-width: 323px; padding: 0px;" src="http://www.techpedition.com/wp-content/uploads/2010/07/iTunesFolderWatch.a.jpg" /><br />(a) Add Folder To Monitor</a></div>
<div style="float: left; text-align: center; width: 323; height: 253; margin: 0px 0px 5px 5px; padding: 0px;"><a href="http://www.techpedition.com/wp-content/uploads/2010/07/iTunesFolderWatch.e.jpg" rel="shadowbox[post-6034];player=img;"><img style="max-width: 323px; padding: 0px;" src="http://www.techpedition.com/wp-content/uploads/2010/07/iTunesFolderWatch.e.jpg" /><br />(b) Configuration</a></div>
<p>Run a quick scan to find new tracks to be imported, click the &#8216;New Tracks&#8217; tab (c), then hit the add checked tracks to iTunes and viola, your tracks are imported. Like I said before, if you ante up the dough to buy the full version, this program can run in the background and this will be done without intervention.</p>
<div style="float: left; text-align: center; width: 323; height: 253; margin: 0px 0px 5px 5px; padding: 0px;"><a href="http://www.techpedition.com/wp-content/uploads/2010/07/iTunesFolderWatch.b.jpg" rel="shadowbox[post-6034];player=img;"><img style="max-width: 323px; padding: 0px;" src="http://www.techpedition.com/wp-content/uploads/2010/07/iTunesFolderWatch.b.jpg" /><br />(c) New Tracks</a></div>
<div style="float: left; text-align: center; width: 323; height: 253; margin: 0px 0px 5px 5px; padding: 0px;"><a href="http://www.techpedition.com/wp-content/uploads/2010/07/iTunesFolderWatch.c.jpg" rel="shadowbox[post-6034];player=img;"><img style="max-width: 323px; padding: 0px;" src="http://www.techpedition.com/wp-content/uploads/2010/07/iTunesFolderWatch.c.jpg" /><br />(d) Dead Tracks</a></div>
<p>Apple should really consider scooping up this software or adding this functionality in their self. It is a much needed edition to iTunes that will keep your library happy! </p>
<img src="http://www.techpedition.com/?ak_action=api_record_view&id=6026&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.techpedition.com/2010/07/techbyte-005-itunes-library-folder-monitoring-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Risks a Homepage Killscreen with Pac-man Design.</title>
		<link>http://www.techpedition.com/2010/05/google-risks-a-homepage-killscreen-with-pac-man-design/</link>
		<comments>http://www.techpedition.com/2010/05/google-risks-a-homepage-killscreen-with-pac-man-design/#comments</comments>
		<pubDate>Fri, 21 May 2010 15:46:00 +0000</pubDate>
		<dc:creator>Clarence Brown</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.techpedition.com/?p=5715</guid>
		<description><![CDATA[To celebrate the 30th anniversary of Pac-man, Google has changed their standard homepage Google logo to a working Google shaped Pac-man game. Several years back, Google began varying up the image on their homepage to to celebrate holidays or special occasions. They call them “Doodles” and they have really outdone themselves this time. The game [...]]]></description>
			<content:encoded><![CDATA[<p>To celebrate the 30th anniversary of Pac-man, Google has changed their standard homepage Google logo to a working<a href="http://www.google.com"> Google shaped Pac-man game</a>.  Several years back, Google began varying up the image on their homepage to to celebrate holidays or special occasions. They call them “Doodles” and they have really outdone themselves this time.</p>
<p style="text-align: center;"><a rel="shadowbox[post-5715];player=img;" href="http://www.techpedition.com/wp-content/uploads/2010/05/pacman3.jpg"></a><a href="http://www.techpedition.com/wp-content/uploads/2010/05/pacman.jpg"><img class="size-medium wp-image-6449    aligncenter" title="pacman" src="http://www.techpedition.com/wp-content/uploads/2010/05/pacman-300x97.jpg" alt="" width="300" height="97" /></a></p>
<p style="text-align: left;">The game is a faithful recreation of the classic arcade title that includes everything down to the authentic music.  It contains 255 levels and even has a 256 level with a killscreen.  It is only a matter of time before a screen grab of that killscreen shows up somewhere online.  Check it out before it disappears, presumable tomorrow morning!</p>
<p>&lt;</p>
<img src="http://www.techpedition.com/?ak_action=api_record_view&id=6052&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.techpedition.com/2010/05/google-risks-a-homepage-killscreen-with-pac-man-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCs on the Cheap – CPU Manifesto</title>
		<link>http://www.techpedition.com/2010/05/pcs-on-the-cheap-cpu-manifesto/</link>
		<comments>http://www.techpedition.com/2010/05/pcs-on-the-cheap-cpu-manifesto/#comments</comments>
		<pubDate>Thu, 13 May 2010 22:07:56 +0000</pubDate>
		<dc:creator>billadakilla</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.techpedition.com/?p=5691</guid>
		<description><![CDATA[Wow. A lot has changed in the CPU world since I upgraded my computer early last year. I was browsing Newegg yesterday and noticed that you can snag a quad core processor from AMD for $99. No, that isn&#8217;t a typo. With prices as low as ever I decided to go through a budget system [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techpedition.com/wp-content/uploads/2010/05/cheap.jpg" rel="shadowbox[post-5691];player=img;"><img class="aligncenter size-full wp-image-5702" title="CHEEEEEEEAAAAAPPPPPPPP!!!!" src="http://www.techpedition.com/wp-content/uploads/2010/05/cheap.jpg" alt="" width="680" height="220" /></a></p>
<p>Wow. A lot has changed in the CPU world since I upgraded my computer early last year.<span id="more-5691"></span></p>
<p>I was browsing Newegg yesterday and noticed that you can snag a quad core processor <a href="http://www.newegg.com/Product/Product.aspx?Item=N82E16819103704&amp;cm_re=athlon_630-_-19-103-704-_-Product">from AMD for $99</a>. No, that isn&#8217;t a typo. With prices as low as ever I decided to go through a budget system build. I will be using some of the info from the <a href="http://www.pcper.com/hwlb.php">Hardware Leaderboard form PC Perspective</a> (If you haven&#8217;t checked it out, do so!).</p>
<p>First a bit of history. Last year I upgraded my current computer system by purchasing a new motherboard ( <a href="http://www.newegg.com/Product/Product.aspx?Item=N82E16813135075">ECS BLACK SERIES A780GM-A</a>), a new CPU ( <a href="http://www.newegg.com/Product/Product.aspx?Item=N82E16819103300">AMD Athlon 64 X2 7750 Kuma 2.7GHz</a>), and a new graphics card ( <a href="http://www.newegg.com/Product/Product.aspx?Item=N82E16814127394">MSI R4830-T2D512 OC Radeon HD 4830</a> ). These components have served me well, but I am looking to further augment my system because of my new High definition Video Requirements.</p>
<p>CPUs are obviously one of the single most important components in any system. However, you don&#8217;t want to overbudget here. I only bought dual-core last year because I knew I would only be playing games.<strong> Quad-core CPUs show a negligible increase in performance for games.</strong></p>
<p>However, when you start doing other things (like *cough* video editing) those precious cores are worth their weight in gold because they can significantly decrease your rendering time. It took my Athlon X2 12 hours to <a href="http://vimeo.com/11625488">encode a one hour video</a> (with 2-pass .h264). To get that time down, I was looking to buy a new system (I started looking at Core i-7s). I was excited to get the performance increase, but I wasn&#8217;t excited about the cost. Fortunately, I noticed something wonderful right in front of my face.</p>
<p style="text-align: center;"><a href="http://www.techpedition.com/wp-content/uploads/2010/05/41558JIsKAL._SL500_AA300_.jpg" rel="shadowbox[post-5691];player=img;"><img class="size-full wp-image-5699  aligncenter" title="Win in a Box!" src="http://www.techpedition.com/wp-content/uploads/2010/05/41558JIsKAL._SL500_AA300_.jpg" alt="" width="300" height="300" /></a></p>
<p>To be completely honest I never noticed that this CPU was a Quad-core on PCPer (I guess I should read more). Like I said earlier, I was browsing newegg reading reviews when I saw it. This thing is an insane value for the price, and makes buying anything below a higher-end core i5 (if you are an intel fanboy) make no sense (even THAT is a push considering you can get a <a href="http://www.newegg.com/Product/Product.aspx?Item=N82E16819103851&amp;cm_re=amd_x6-_-19-103-851-_-Product">6-core AMD for $200</a>).</p>
<p>The other great thing about this CPU is that it is AM3. AM3 cpus are backwards compatible with AM2/+ motherboards, and they have both DDR2 and DDR3 memory controllers built in. What that means is that I can drop this CPU into my current setup and it should work just fine! Win.</p>
<p>If you are considering the Intel path, that is another important area. <strong>You won&#8217;t be able to upgrade just one thing.</strong> You will probably have to upgrade your CPU, RAM, and Mobo at the same time (as Intel changes their sockets quite often).</p>
<p>I plan on buying this CPU in the near future, so stay tuned for comparisons and a review (if you don&#8217;t want to wait for my comparison, <a href="http://www.anandtech.com/show/2836">Anandtech has a review here</a>).</p>
<img src="http://www.techpedition.com/?ak_action=api_record_view&id=6054&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.techpedition.com/2010/05/pcs-on-the-cheap-cpu-manifesto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gawker Media Reporter in Hot Water Over Ipod Prototype</title>
		<link>http://www.techpedition.com/2010/04/gawker-media-reporter-in-hot-water-over-ipod-prototype/</link>
		<comments>http://www.techpedition.com/2010/04/gawker-media-reporter-in-hot-water-over-ipod-prototype/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 18:25:05 +0000</pubDate>
		<dc:creator>Carl Minor</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[site news]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[gawker]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[jason chen]]></category>
		<category><![CDATA[kotaku]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[prototype]]></category>

		<guid isPermaLink="false">http://www.techpedition.com/?p=5546</guid>
		<description><![CDATA[Gawker Media reporter Jason Chen is being investigated for paying $5000 dollars for stolen merchandise (Prototype Ipod).  Check out the CNN video below for more information. His home has already been invaded and computers seized for the investigation. I wonder if Gawker Media will be held liable for Chen&#8217;s actions? If so, I wonder what [...]]]></description>
			<content:encoded><![CDATA[<p>Gawker Media reporter Jason Chen is being investigated for paying $5000 dollars for stolen merchandise (Prototype Ipod).  Check out the CNN video below for more information.</p>
<p>His home has already been invaded and computers seized for the investigation.</p>
<p>I wonder if Gawker Media will be held liable for Chen&#8217;s actions? If so, I wonder what that means for gaming blog Kotaku and all the other Gawker sister sites.   Remember kiddies, &#8221; Do not buy stolen goods and then post about it on the web.&#8221;  You never know who&#8217;s watching, could be the owner of said stolen goods.</p>
<p><object id="ep" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="416" height="374" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="bgcolor" value="#000000" /><param name="src" value="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&amp;videoId=tech/2010/04/28/barnett.gizmodo.cnn" /><embed id="ep" type="application/x-shockwave-flash" width="416" height="374" src="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&amp;videoId=tech/2010/04/28/barnett.gizmodo.cnn" bgcolor="#000000" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<img src="http://www.techpedition.com/?ak_action=api_record_view&id=5546&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.techpedition.com/2010/04/gawker-media-reporter-in-hot-water-over-ipod-prototype/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>HP buys Palm: Instant on Netbook with WebOS?</title>
		<link>http://www.techpedition.com/2010/04/hp-buys-palm-instant-on-netbook-with-webos/</link>
		<comments>http://www.techpedition.com/2010/04/hp-buys-palm-instant-on-netbook-with-webos/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 21:22:40 +0000</pubDate>
		<dc:creator>Carl Minor</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[mobile]]></category>
